Today per tola gold rate in Pakistan is Rs. 230700.00 Gold price in Pakistan varies according to the global market rates and you can quickly check the price for the respective cities. However, these rates are defined by Pakistan’s bullion markets and gold market.
Today Gold Rate in Pakistan 22 August 2023
Rs. 230700.00
24 Karat Gold Rate (1 Tola)
Rs. 197790.00
24 Karat Gold Rate (10 Gram)
Rs. 19779.00
24 Karat Gold Rate (1 Gram)
Today 1 tola Gold Rate in Pakistan (Per Tola)
Weights | Rates |
---|---|
24K Gold Rate per tola in PKR | Rs. 230700 |
22K Gold Rate per tola in PKR | Rs. 211473 |
21K Gold Rate per tola in PKR | Rs. 201863 |
18K Gold Rate per tola in PKR | Rs. 173025 |
12K Gold Rate per tola in PKR | Rs. 115350 |
Gold rates around the world, including in Pakistan, change almost daily. Get updates on today’s gold prices in Pakistan, and get 18-carat, 20-carat, 21-carat, and 22-carat gold prices. These rates are given in Pakistani currency in the form of 1 tola, 1 gram, and 10 grams. Daily live rates are provided by Pakistani local gold markets and bullion markets.
Gold Price in Pakistan Per Gram
Gold Purity | Price/Rate in Pakistani Rupee |
---|---|
1Gram 24K Gold | Rs. 19779 |
1Gram 22K Gold | Rs. 18131 |
1Gram 21K Gold | Rs. 17307 |
1Gram 18K Gold | Rs. 14834 |
1Gram 12K Gold | Rs. 9890 |
Gold Prices Today In Major Cities of Pakistan
Here is the list of major cities in Pakistan with today’s gold rates
City | Per Tola Gold rate |
---|---|
Gold Rate in Abbottabad | Rs. 230700 |
Gold Rate in Wah | Rs. 230700 |
Gold Rate in Rawalpindi | Rs. 230700 |
Gold Rate in Haripur | Rs. 230700 |
Gold Rate in Karachi | Rs. 230700 |
Gold Rate in Lahore | Rs. 230700 |
Gold Rate in Islamabad | Rs. 230700 |
Gold Rate in Quetta | Rs. 230700 |
Gold Rate in Peshawar | Rs. 230700 |
Daily Gold Rates in Pakistan (History of Gold Rates in April 2023)
Pure Gold Rates (24K) per Tola Buying and sell rates in the last this month
Date | 24K |
---|---|
Tuesday 21 August 2023 | Rs. 230700.00 |
Friday 18 August 2023 | Rs. 225000.00 |
Sunday 13 August 2023 | Rs. 222750.00 |
Tuesday 11 April 2023 | Rs. 216800.00 |
Sunday 09 April 2023 | Rs. 214800.00 |
Friday 07 April 2023 | Rs. 215800.00 |
Thursday 06 April 2023 | Rs. 215800.00 |
Thursday 02 March 2023 | Rs. 208300.00 |
Wednesday 15 February 2023 | Rs. 195950.00 |
Sunday 12 February 2023 | Rs. 197400.00 |
Saturday 11 February 2023 | Rs. 197400.00 |
Friday 10 February 2023 | Rs. 197400.00 |
Thursday 09 February 2023 | Rs. 193700.00 |
Wednesday 08 February 2023 | Rs. 193500.00 |
Tuesday 07 February 2023 | Rs. 199500.00 |
Monday 06 February 2023 | Rs. 202200.00 |
Sunday 05 February 2023 | Rs. 205300.00 |
Saturday 04 February 2023 | Rs. 205300.00 |
Friday 03 February 2023 | Rs. 205200.00 |
Thursday 02 February 2023 | Rs. 206200.00 |
Wednesday 01 February 2023 | Rs. 204800.00 |
More Gold Rates: