Description
Full Specifications
LAUNCH | Announced Date | 2021, June 03 |
---|---|---|
Released Date | 2021, June 24 |
Display | Screen Size | 6.6 inches, 105.2 cm2 |
---|---|---|
Type | TFT LCD, 90Hz | |
Screen Resolution | 1080 x 2400 pixels, 20:9 ratio |
Build | OS | Android 11, upgradeable |
---|---|---|
UI | One UI core 3.1 | |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Network | 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 78, 79 SA/NSA/Sub6 |
Body | Dimensions | 167.2 x 76.4 x 9 mm (6.58 x 3.01 x 0.35 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
Colors | Gray, White, Mint, Violet |
Main Camera | Triple | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115˚ (ultrawide), 1/5.0″, 1.12µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1152p@30fps |
Front Camera | single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Performance | CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
---|---|---|
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |
GPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
MEMORY | Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
---|---|---|
Card slot | microSDXC (dedicated slot) |
General | WLAN | Wi-Fi 802.11 Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Radio | Yes |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Talk Time/battery life | 118h |
MISC | Models | SM-A226B, SM-A226B/DS, SM-A226B/DSN, SM-A226BR, SM-A226BR/N |
---|
Price | Price in RS (Pakistan) | RS 40,999 |
---|---|---|
Price in RS (INDIA) | RS ₹ 21,390 | |
Price in USD ($) | $ 190 |
Samsung Galaxy A22 5G