Gold price/rate in Pakistan differs as per global market rates and you can quickly check the price for the respective cities. However, these rates are elaborated by Pakistan’s Sarafa markets and gold market.
Just check out the below-mentioned table for gold rate in Pakistan today, for different Pakistani cities such as Karachi, Rawalpindi, Quetta, Multan, Sialkot, Lahore, Peshawar, Faisalabad, Islamabad, and Gujranwala. Gold prices in Pakistan for 22 carats, and 24 carats, are mentioned in the table.
Gold (24 carats) Price Today In Major Pakistan Cities
Gold (24 carats) And Silver Price Today In Major Pakistan Cities The price of 24-carat gold in Pakistan on 11 December 2022, for 1 tola 22K stands at 166,850 and for 24K per Tola, the price of gold is Rs 152,946.
Gold Price in Pakistan ( 11 December 2022)
GOLD PURITY | RATE |
---|---|
Gold 24K per Tola | Rs. 166,850 |
Gold 22K per Tola | Rs. 152,946 |
Gold 21K per Tola | Rs,146,825 |
Gold 18K per Tola | Rs, 125850 |
Gold Price Today In Major Cities Of Pakistan
CITY | GOLD 24K PER TOLA | GOLD 22K PER TOLA |
---|---|---|
Karachi | Rs. 166,850 | Rs. 152,946 |
Islamabad | Rs. 166,850 | Rs. 152,946 |
Lahore | Rs. 166,850 | Rs. 152,946 |
Multan | Rs. 166,850 | Rs. 152,946 |
Peshawar | Rs. 166,850 | Rs. 152,946 |
Abbottabad | Rs. 166,850 | Rs. 152,946 |
Rawalpindi | Rs. 166,850 | Rs. 152,946 |
Haripur | Rs. 166,850 | Rs. 152,946 |
Gold Rate in Dubai Today
Gold Type | Gold rate (AED) | Gold Rate (INR) |
---|---|---|
24k | 217.75 | 4887.12 |
22k | 204.50 | 4590.09 |
21k | 195.25 | 4382.85 |
18k | 167.25 | 3753.96 |
For details of TOday Dubai Gold visit here
This is the Gold Price in Pakistan Today, including Karachi, Lahore, Islamabad, Peshawar, Faisalabad, Hyderabad, Rawalpindi, Quetta, and Multan, The gold rates are similar throughout the different cities with only slight variations.
Historic Retail Gold Rate in Pakistan – 1 Tola (PKR)
Compare Pakistan gold rate details from today to the last 2 months. We have included a 30-days history table of gold price volatility.
Date | 24k Gold (10gram) | 22k Gold (10gram) |
---|---|---|
10th December | Rs,143,050 | Rs,131,128 |
9th December | Rs,142,580 | Rs,130,697 |
8th December | Rs,141,460 | Rs,129,671 |
7th December | Rs,140,610 | Rs,128,892 |
6th December | Rs,140,350 | Rs,128,652 |
5th December | Rs,139,831 | Rs,128,178 |
4th December | Rs,139,831 | Rs,128,178 |
3rd December | Rs,139,580 | Rs,127,947 |
2nd December | Rs,139,750 | Rs,128,103 |
1st December | Rs,138,460 | Rs,126,921 |
30th November | Rs,138,030 | Rs,126,527 |
29th November | Rs,138,760 | Rs,127,196 |
28th November | Rs,137,180 | Rs,125,747 |
27th November | Rs,136,580 | Rs,125,197 |
26th November | Rs,136,580 | Rs,125,197 |
25th November | Rs,136,710 | Rs,125,317 |
24th November | Rs,136,410 | Rs, 125,030 |
23rd November | Rs,133,330 | Rs,122,230 |
Today Gold Price 01 November 2022
Today’s gold rate in Pakistan is 24 thousand rupees on Sunday 11 December 2022. 166,850 per tola, the 22K gold rate for today is Rs. 152985 per tola, and 21K is the rate per 10 grams. 125,167 and 18k gold cost Rs. 125,170 per tola. Here you can find gold rates according to Sarafa Jewelers Association and International Gold Market.