Samsung Galaxy Z Fold3 5G Photos


Full Specifications
LAUNCH | Announced Date | 2021, August 11 |
---|---|---|
Released Date | Released 2021, August 27 |
Display | Screen Size | 7.6 inches, 179.9 cm2 |
---|---|---|
Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) | |
Screen Resolution | 1768 x 2208 pixels |
Build | OS | Android 11, upgradable |
---|---|---|
UI | OneUI 3.5 | |
Sim | Dual Sim, Dual Standby (Nano-SIM) |
Network | 2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | |
5G bands | SA/NSA/Sub6 – International |
Body | Dimensions | Unfolded: 158.2 x 128.1 x 6.4 mm Folded: 158.2 x 67.1 x 14.4-16 mm |
---|---|---|
Weight | 271 g | |
Colors | Phantom Black, Phantom Silver, Phantom Green, Thom Browne Edition, Wooyoungmi Edition |
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@60fps, 1080p@60/240fps |
Front Camera | single | 4 MP, f/1.8, 2.0µm, under display
Cover camera: |
---|---|---|
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Performance | CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
GPU | Adreno 660 |
MEMORY | Internal | 256GB 12GB RAM, 512GB 12GB RAM |
---|---|---|
Card slot | No |
General | WLAN | Wi-Fi 802.11 Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
|
Radio | Yes |
BATTERY | Type | Li-Po 4400 mAh, non-removable |
---|---|---|
Talk Time | 75h |
MISC | Models | SM-F926B, SM-F926B/DS, SM-F926U, SM-F926U1, SM-F926W, SM-F9260, SM-F926N |
---|
Price | Price in RS (Pakistan) | RS 314,000 |
---|---|---|
Price in RS (INDIA) | RS 154,000 | |
Price in USD ($) | $ 1049 |