Description
Samsung Galaxy F23 Photos


₨37,999.00
RAM (MEMORY) | 4/6 GB |
CAMERA | 50 MP |
Battery | Li-Po 5000 mAh |
DISPLAY SIZE | 6.6 inches |
INTERNAL STORAGE | 128GB |
OS | Android 12 |
LAUNCH & Release Date | Released 2022, March 16 |
---|---|
OS | Android 12, One UI 4.1 |
SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
Screen Resolution (Display) | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Display Size of Screen | 6.6 inches, 104.9 cm2 (~82.3% screen-to-body ratio) |
Dimensions width x height | 165.5 x 77 x 8.4 mm (6.52 x 3.03 x 0.33 in) |
Storage(memory) | 128GB |
RAM (memory) | 4GB RAM, 6 GB Ram |
GPU | Adreno 619 |
Battery | Li-Po 5000 mAh, non-removable |
Front Camera | 8 MP, f/2.2, (wide) |
Back Camera | Triple |
Video resolution | 4K@30fps, 1080p@30fps, 720p@480fps |
Back Camera Back Flash Light | Yes |
Bluetooth Connectivity | Yes |
3G Network | Yes |
4G/LTE Support | Yes |
5G bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave |
Radio | Yes |
WiFi | Yes |
Price | RS 37,999, $450 |
Brand | Samsung |
Get Latest Job Alerts by joining our WhatsApp & Telegram group.
×