Gold price/rate in Pakistan differs as per global market rates and you can quickly check the price for the respective cities. However, these rates are elaborated by Pakistan’s Sarafa markets and gold market.
Just check out the below-mentioned table for gold rate in Pakistan today, for different Pakistani cities such as Karachi, Rawalpindi, Quetta, Multan, Sialkot, Lahore, Peshawar, Faisalabad, Islamabad, and Gujranwala. Gold prices in Pakistan for 22 carats, and 24 carats, are mentioned in the table.
GOLD PURITY | RATE |
---|---|
Gold 24K per Tola | Rs. 169,000 |
Gold 22K per Tola | Rs. 154,917 |
Gold 21K per Tola | Rs. 147875 |
Gold 18K per Tola | Rs. 126750 |
Gold (24 k) Price Today In Major Pakistan Cities
Gold (24 carats) And Silver Price Today In Major Pakistan Cities The price of 24-carat gold in Pakistan on 11 December 2022, for 1 tola 22K stands at 154,917 and for 24K per Tola, the price of gold is Rs 169,000.
CITY | GOLD 24K PER TOLA | GOLD 22K PER TOLA |
---|---|---|
Karachi | Rs. 169,000 | Rs. 154,917 |
Islamabad | Rs. 169,000 | Rs. 154,917 |
Lahore | Rs. 169,000 | Rs. 154,917 |
Multan | Rs. 169,000 | Rs. 154,917 |
Peshawar | Rs. 169,000 | Rs. 154,917 |
Abbottabad | Rs. 169,000 | Rs. 154,917 |
Rawalpindi | Rs. 169,000 | Rs. 154,917 |
Haripur | Rs. 169,000 | Rs. 154,917 |
Today’s Dubai Gold Rate: visit here
Gold rates in Pakistan Last 30 days
Compare Pakistan gold rate details from today to the last 1 month. We have included a 30-day history table of gold price volatility.
Date | 24k Gold (10gram) | 22k Gold (10gram) |
---|---|---|
13th December | Rs. 144890 | Rs. 132815 |
12th December | Rs.143,050 | Rs.131,128 |
11th December | Rs.143,050 | Rs.131,128 |
10th December | Rs.143,050 | Rs.131,128 |
9th December | Rs.142,580 | Rs.130,697 |
8th December | Rs.141,460 | Rs.129,671 |
7th December | Rs.140,610 | Rs.128,892 |
6th December | Rs.140,350 | Rs.128,652 |
5th December | Rs.139,831 | Rs.128,178 |
4th December | Rs.139,831 | Rs.128,178 |
3rd December | Rs,139,580 | Rs,127,947 |
2nd December | Rs,139,750 | Rs,128,103 |
1st December | Rs,138,460 | Rs,126,921 |
30th November | Rs,138,030 | Rs,126,527 |
29th November | Rs,138,760 | Rs,127,196 |
28th November | Rs,137,180 | Rs,125,747 |
27th November | Rs,136,580 | Rs,125,197 |
26th November | Rs,136,580 | Rs,125,197 |
25th November | Rs,136,710 | Rs,125,317 |
24th November | Rs,136,410 | Rs, 125,030 |
23rd November | Rs,133,330 | Rs,122,230 |
Today’s gold rate in Pakistan is 24 thousand rupees on Tuesday 13 December 2022. 166,850 per tola, the 22K gold rate for today is Rs. 154914 per tola, and 21K is the rate per 10 grams. 126779 and 18k gold cost Rs. 126750 per tola. Here you can find gold rates according to Sarafa Jewelers Association and International Gold Market.